| Anthracite Coal - Carbon Injection | |||||
|---|---|---|---|---|---|
| Size | 0.3-3mm(85% min) | ||||
| Fixed Carbon | 89% | ||||
| Ash | 8% | ||||
| Volatile | 3% | ||||
| Sulphur | 1% | ||||
| Moisture | 2% | ||||
| FC | 89 | ||||
| Anthracite Coal - Carbon Charging | |||||
|---|---|---|---|---|---|
| Size | 10-30mm (85% min) | ||||
| Fixed Carbon | 90% | ||||
| Ash | 7% | ||||
| Volatile | 3% | ||||
| Sulphur | 1% | ||||
| Moisture | 5% | ||||
| Anthracite Coal - Recarburizer | |||||
|---|---|---|---|---|---|
| Size | 1-5mm(90% min) | ||||
| Fixed Carbon | 95% | ||||
| Ash | 3% | ||||
| Volatile | 3% | ||||
| Sulphur | 1% | ||||
| Moisture | 2% | ||||
| Anthracite Coal | |||||
|---|---|---|---|---|---|
| Size | 0-15mm | ||||
| Fixed Carbon | 87% - 90% | ||||
| Sulphur | 0.40% max | ||||
| Ash | 5% | ||||
| Moisture | 12 to 14% | ||||
| Hard Coke | |||||
|---|---|---|---|---|---|
| Fixed Carbon | 70% Min. | ||||
| Ash (Dry Basis) | 27% Max. | ||||
| VM (Dry Basis) | 1.5-2% Max. | ||||
| Sulphur | below 1% | ||||
| Phosphorus | below 1% | ||||
| Moisture | 2% max | ||||
