Billets, HR Coils, Steel Plate, Round Bar
| Mild Steel Billets | |||||
|---|---|---|---|---|---|
| Size range | : 100X100, 125x125, 130x130, 150x150 | ||||
| Length | 5.8mtr – 12mtr. | ||||
| Grades | 3SP / 5SP | ||||
| Origin | India / South Africa / Turkey / Gulf | ||||
| Hot Rolled Coil | |||||
|---|---|---|---|---|---|
| Size range | 1.6~16mm * 1000~2000mm*C | ||||
| Coil weight | 17 ~ 31MT | ||||
| Internal diameter | 762mm | ||||
| Typical grades | SAE1008, SS400, SPHC, SPHD, S275JR, S355JR, A572Gr50, etc. | ||||
| Steel Plate | |||||
|---|---|---|---|---|---|
| Size range | 5~200 * 1600~4700* 5000 ~ 18000mm | ||||
| Typical grades | |||||
| Structural | S355JR, S355J0, S355J2, A572Gr50; | ||||
| Shipbuilding | A, AH36, DH36, EH36; | ||||
| Pressure vessel | A516Gr60, A516Gr70; | ||||
| Abrasion resistant | NM400, NM450, NM500; | ||||
| High strength | S690QL, S890QL. | ||||
| Round Bar | |||||
|---|---|---|---|---|---|
| Size range | 12~180 * 5800~9000mm | ||||
| Typical grades | S45C, SCM440, 42CrMo4, etc. | ||||
| Pressure vessel | A516Gr60, A516Gr70; | ||||
| Abrasion resistant | NM400, NM450, NM500; | ||||
| High strength | S690QL, S890QL. | ||||
