| Pig Iron | |||||
|---|---|---|---|---|---|
| Grade | C | S | Si | Mn | P |
| BG06 | 3.5 - 4.6% | 0.08% max | 1.20% max | 0.4 - 1.2% | 0.14% max |
| BG05 | 3.5 - 4.6% | 0.08% max | 1.20 - 1.60% | 0.4 - 1.2% | 0.14% max |
| FG20X | 3.5 - 4.6% | 0.06% max | 2.00 - 2.25% | 0.4 - 0.8% | 0.100% max |
| FG20 | 3.5 - 4.6% | 0.06% max | 2.00 - 2.25% | 0.4 - 0.8% | 0.100- 0.140% |
| FG | 3.5 -4.5% | 0.05% max | 0.70-1.25% | 0.20-0.50% | 0.06-0.10% |
| NG61 | 3.5 - 4.6% | 0.015% max | 1.0 - 1.50% | 0.3% max | 0.08 max |
| NG62 | 3.5 - 4.6% | 0.015% max | 1.50 - 2.0% | 1.50 - 2.0% | 0.08 max |
| Direct Reduction Iron | |||||
|---|---|---|---|---|---|
| Fe (Total) | 88.5 (+/-0.5%) | 88 % min | |||
| Fe (M) | 78% min | 82% (+/-1%) | 81% min | ||
| Sulphur | 0.050% MAX | 0.009 (+/-0.001%) | 0.005% max | ||
| Phosphorus | 0.060% MAX | 0.05% (+/-0.01%) | 0.035% (+/-0.01%) | ||
| Carbon | 0.08 - 0.15% | 1.7% max | 1.5% max | ||
| Non-Mag | 1% Max | - | - | ||
| Size | 3-20 MM - 70% & 0-3 MM - 30% | 6.3 - 18mm (85% min) | 6.3 - 18mm (85% min) | ||
| Origin | India | M.East | M.East | ||
| HOT Briquette Iron | |||||
|---|---|---|---|---|---|
| Metallic Iron | 86% | ||||
| Total Tiron | 87% | ||||
| Metallization | 90% | ||||
| Carbon | 1 - 1.5% | ||||
| Sulphur | 0.008% max | ||||
| Phosphorus | 0.009% max | ||||
| Gangue | 5% max | ||||
| Bulk Density | 2.4 - 2.45 | ||||
| Size 6.2 mm | 5% max | ||||
| Size 16mm > | 85% min | ||||
| Normal size of HBI | 142 x 50 x 60 mm | ||||
